At Esinama, we are committed to providing beautifully tailored, sophisticated clothing for the entire family. Below is your comprehensive reference to our signature midi dress lengths.
Women's Size Guide
Esinama Size | UK | EU | US | Chest (cm/in) | Waist (cm/in) | Hip (cm/in) | Midi Dress Length (cm/in) |
XS | 6 | 34 | 2 | 80/31.5 | 62/24.4 | 88/34.6 | 122/48.0 |
S | 8 | 36 | 4 | 84/33.1 | 66/26 | 92/36.2 | 123/48.4 |
M | 10 | 38 | 6 | 88/34.6 | 70/27.6 | 96/37.8 | 124/48.8 |
L | 12 | 40 | 8 | 92/36.2 | 74/29.1 | 100/39.4 | 125/49.2 |
XL | 14 | 42 | 10 | 96/37.8 | 78/30.7 | 104/40.9 | 126/49.5 |
Measurement Guide:
Chest: Around fullest part of chest
Waist: At narrowest point
Hip: Around fullest part of hips
Midi Dress Length: Shoulder seam to hem
Men's Size Guide
Esinama Size | UK | EU | US | Chest (cm/in) | Waist (cm/in) | Hip (cm/in) |
S | 36 | 46 | 36 | 92/36.2 | 78/30.7 | 92/36.2 |
M | 38 | 48 | 38 | 96/37.8 | 82/32.3 | 96/37.8 |
L | 40 | 50 | 40 | 100/39.4 | 86/33.9 | 100/39.4 |
XL | 42 | 52 | 42 | 104/40.9 | 90/35.4 | 104/40.9 |
Measurement Guide:
Chest: Fullest part of chest
Waist: Natural waistline
Hip: Widest part of hips
Children's Size Guide
Esinama Size | Height (cm/in) | Chest (cm/in) | Waist (cm/in) | Hip (cm/in) |
2-3 years | 92-98 / 36-38.5 | 54/21.3 | 52/20.5 | 56/22 |
4-5 years | 104-110 / 41-43.3 | 58/22.8 | 54/21.3 | 61/24 |
6-7 years | 116-122 / 45.7-48 | 62/24.4 | 56/22 | 66/26 |
8-9 years | 128-134 / 50.4-53 | 66/26 | 58/22.8 | 71/28 |
10-11 years | 140-146 / 55-57.5 | 72/28.3 | 62/24.4 | 77/30.3 |
Measurement Guide:
Height: Standing barefoot against a wall
Chest: Fullest part of chest
Waist: Natural waistline
Hip: Widest part of hips
Fit and styling recommendations
Midi dresses designed to fall mid-calf if tall and below calf if petite
Size up if you prefer a relaxed fit
Love It. Wear It. Cherish Forever.